Бестиарий | Боссарий |
Монстр | Обитает | Цвет | HP | Atk | Def | Mag | M.Def | G |
Aquator | Terra Tower | Синий | 2800 | 133 | 60 | 24 | 25 | 1000 |
Anemotor | Terra Tower | Зеленый | 2500 | 100 | 65 | 23 | 21 | 1000 |
BlackDragon | Marbule (Another) | Черный | 3900 | 96 | 70 | 20 | 15 | 2154 |
BlueMoaman | Viper Manor Bluffs (Another) | Синий | 145 | 11 | 0 | 10 | 5 | 140 |
Bunyip Bunyip (2 форма) |
Fort Dragonia (Another) | Красный Черный |
400 1200 |
43 52 |
20 35 |
15 | 0 10 |
0 1300 |
Criosphinx | Earth Dragon Isle (Another) | Желтый | 13000 | 140 | 95 | 30 | 28 | 2500 |
Dario | Forbidden Island (Home) | Черный | 3500 | 130 | 130 | 37 | 60 | 2500 |
Dark Serge | Fort Dragonia (Home) | Черный | 3000 | 90 | 79 | 27 | 25 | 1234 |
Dead Head | S.S. Invincible Isle of the Damned |
Черный | 700 1200 |
48 52 |
15 32 |
20 14 |
8 10 |
425 590 |
Dragoon | Fort Dragonia (Another) Fort Dragonia (Home) |
Красный | 350 700 |
42 49 |
39 40 |
15 18 |
10 7 |
390 |
EarthDragon | Earth Dragon Isle | Желтый | 3100 | 86 | 70 | 18 | 11 | 1547 |
Fate | Chronopolis | Черный | 5000 | 109 | 84 | 49 | 49 | 2457 |
FireDragon FireDragon 2 |
Mount Pyre (Another) | Красный | 850 3400 |
45 93 |
20 55 |
31 22 |
22 14 |
730 1800 |
Garai | Isle of the Damned (Home) | Белый | 1987 | 77 | 45 | 16 | 14 | 1358 |
General Viper | Fort Dragonia (Another) | Желтый | 820 | 46 | 30 | 16 | 15 | 0 |
GiantGloop | Fort Dragonia (Another) | Синий | 800 | 42 | 60 | 14 | 0 | 800 |
Gravitor | Terra Tower | Черный | 3000 | 140 | 70 | 32 | 28 | 1100 |
GreenDragon | Gaea's Navel (Home) | Зеленый | 3700 | 81 | 52 | 20 | 12 | 1110 |
Grobyc | Viper Manor (Another) | Черный | 2800 | 75 | 54 | 23 | 8 | 1250 |
Guillot | Viper Manor (Another) | Желтый | 1001 | 65 | 73 | 10 | 0 | 0 |
Harle | Hermit's Hideaway (Another) | Черный | 400 | 32 | 10 | 10 | 5 | 564 |
Hell's Cook | Viper Manor (Another) | Красный | 2800 | 92 | 27 | 30 | 5 | 1490 |
Highwayman | Dead Sea | Черный | 2000 | 78 | 44 | 15 | 10 | 1100 |
Hi-Ho Tank | Water Dragon Isle (Home) | Желтый | 1000 | 28 | 14 | 12 | 5 | 500 |
Hydra | Hydra Marshes (Home) | Желтый | 700 | 43 | 20 | 12 | 9 | 740 |
Karsh | Cape Howl (Another) Mount Pyre (Another) |
Зеленый | 115 370 |
14 30 |
0 13 |
5 7 |
3 9 |
220 780 |
Ketchop | Viper Manor (Another) | Желтый | 260 | 20 | 0 | 11 | 0 | 1 |
KingMoaman | Viper Manor Bluffs (Another) | Черный | 245 | 14 | 0 | 10 | 2 | 280 |
Luxator | Terra Tower | Белый | 3000 | 140 | 70 | 30 | 28 | 1100 |
Lynx | Viper Manor (Another) Fort Dragonia (Another) |
Черный | 820 1000 |
26 60 |
1 31 |
10 17 |
7 29 |
500 666 |
Mama Komodo | Lizard Rock (Home) | Синий | 160 | 13 | 1 | 7 | 0 | 216 |
Marcy | Viper Manor (Another) Fort Dragonia (Another) |
Синий | 520 300 |
30 27 |
0 16 |
5 8 |
0 11 |
780 1250 |
MegaStarky | Sky Dragon Isle (Home) | Белый | 2800 | 65 | 39 | 12 | 10 | 1000 |
Miguel | Dead Sea | Белый | 1950 | 69 | 55 | 20 | 14 | 1540 |
Mystical Knights: Flea Ozzie Slash |
Bend of Time | Красный Зеленый Синий |
1200 2000 1400 |
55 88 70 |
43 68 58 |
20 10 10 |
16 10 5 |
20 0 80 |
Orlha | Guldove (Another) | Синий | 1800 | 78 | 49 | 20 | 8 | 1520 |
Pyrotor | Terra Tower | Красный | 2400 | 30 | 55 | 22 | 20 | 1000 |
Radius (учебный бой) Radius |
Arni (Home) | Зеленый | 30000(NA)/65535(JP) 750 |
8 44 |
1 38 |
10 15 |
5 15 |
8 |
RedMoaman | Viper Manor Bluffs (Another) | Красный | 145 | 11 | 0 | 10 | 5 | 140 |
Roachester | Viper Manor (Another) | Синий | 1245 | 66 | 54 | 20 | 12 | 1076 |
RoyalJelly | El Nido Triangle (Another) | Синий | 1657 | 64 | 30 | 12 | 10 | 900 |
Sage | S.S. Zelbess | Белый | 1500 | 56 | 41 | 25 | 20 | 634 |
Shaker Brothers: Peppor Solt Peppor Solt Peppor Solt Peppor Solt Peppor Solt Peppor Solt |
Cape Howl (Another) Cape Howl (Another) Fossil Valley (Another) Fossil Valley (Another) Shadow Forest (Another) Shadow Forest (Another) Viper Manor (Another) Viper Manor (Another) Mount Pyre (Another) Mount Pyre (Another) Isle of the Damned (Another) Isle of the Damned (Another) |
Желтый | 60 52 90 80 90 80 180 150 483 500 1000 900 |
10 9 10 9 10 9 13 12 33 32 75 70 |
0 0 0 0 0 0 0 0 16 17 43 39 |
5 7 5 7 5 7 10 10 10 10 10 10 |
0 0 0 0 0 0 5 5 9 10 12 15 |
40 40 80 80 80 80 250 249 573 472 603 501 |
Sky Dragon | Sky Dragon Isle (Another) | Белый | 3800 | 97 | 61 | 20 | 15 | 2150 |
SunOfAGun | Fort Dragonia (Another) | Белый | 365 | 47 | 68 | 12 | 50 | 840 |
Taurusoid | Fort Dragonia (Another) | Зеленый | 1200 | 43 | 40 | 6 | 0 | 1200 |
Terrator | Terra Tower | Желтый | 2200 | 100 | 65 | 20 | 16 | 1000 |
TimeDevourer (Dragon God) | Terra Tower | Белый | 2000 x 7 | 120 | 93 | 30 | 45 | 2000 |
TimeDevourer (Lavos) | Darkness Beyond Time | Белый | 10000 | 120 | 95 | 23 | 47 | 0 |
Tyrano | Gaea's Navel (Home) | Красный | 1600 | 80 | 55 | 15 | 20 | 1080 |
Vita Unus | Sea of Eden (Another) | Красный | 2500 | 105 | 105 | 30 | 65 | 1180 |
Vita Duo | Sea of Eden (Another) | Зеленый | 2500 | 100 | 100 | 32 | 70 | 1190 |
Vita Tres | Sea of Eden (Another) | Синий | 2500 | 95 | 100 | 31 | 63 | 1200 |
WaterDragon | Water Dragon Isle (Home) | Синий | 2800 | 84 | 50 | 15 | 11 | 2036 |
Zoah | Shadow Forest (Another) Mount Pyre (Another) |
Желтый | 200 436 |
14 30 |
0 12 |
6 7 |
0 7 |
300 |