Main | 65.000.000 B.C. | 12.000 B.C. | 600 A.D. | 1000 A.D. | 2300 A.D. | Black Omen |
65.000.000 B.C.
Монстр | Обитает | HP | Tech | EXP | G | Уязвим | Украсть | Найти | |
Amphibite | Hunting Grounds | 100 | 0 | 66 | 0 | --- | 2x Horns 2x Horns |
2x Horns | |
Anion | Hunting Grounds | 152 | 1 | 72 | 0 | --- | 2x Petals 2x Petals |
2x Petals | |
Avian Rex | Dactyl's Nest | 327 | 3 | 129 | 0 | Молния | --- | Feather | |
Azala | Tyrano Lair | 2700 | 10 | 800 | 0 | --- | Magic Tab | --- | |
Black Tyrano | Tyrano Lair | 10500 | 25 | 1000 | 0 | --- | Power Tab | --- | |
Cave Ape | Dactyl's Nest | 436 | 3 | 123 | 0 | --- | Fang | Fang | |
Croaker | Hunting Grounds | 100 | 0 | 0 | 0 | --- | 2x Fangs 2x Fangs |
2x Fangs | |
Evil Weevil | Reptite Lair | 158 | 2 | 81 | 0 | --- | Dream Gun Feather |
Feather | |
Fly Trap | Reptite Lair | 316 | 2 | 86 | 0 | --- | Dream Bow Petal |
Petal | |
GoldEaglet | Forest Maze | 400 | 2 | 32 | 80 | --- | Ether Feather |
Feather | |
Ion | Hunting Grounds | 152 | 1 | 72 | 0 | --- | 2x Feathers 2x Feathers |
2x Feathers | |
Kilwala | Mystic Mountain | 160 | 2 | 42 | 0 | --- | Petal | Petal | |
Megasaur | Reptite Lair | 830 | 3 | 147 | 0 | Молния | Aeon Blade Fang |
Fang | |
Nizbel | Reptite Lair | 4200 | 10 | 500 | 0 | Молния | Third Eye | --- | |
Nizbel II | Tyrano Lair | 6500 | 15 | 880 | 0 | Молния | Third Eye | --- | |
Nu | Hunting Grounds | 1234 | 30 | 248 | 0 | --- | Mop | 3x Petal, Fang, Horn | |
Pahoehoe | Dactyl's Nest | 250 | 3 | 94 | 0 | --- | --- | --- | |
Rain Frog | Hunting Grounds | 100 | 0 | 64 | 0 | --- | 2x Feathers 2x Feathers |
2x Feathers | |
Red Eaglet | Forest Maze | 400 | 2 | 69 | 0 | --- | --- | --- | |
Reptite (1) | Mystic Mountain | 92 | 2 | 72 | 0 | Магия | Magma Hand Petal |
Petal | |
Reptite (2) | Tyrano Lair | 336 | 4 | 123 | 0 | --- | Mid Tonic | Mid Tonic | |
Runner | Mystic Mountains | 196 | 2 | 42 | 0 | --- | Horn | Horn | |
Shist | Dactyl's Nest | 250 | 3 | 94 | 0 | --- | Petal | Petal | |
Shitake | Reptite Lair | 158 | 2 | 111 | 0 | --- | Petal | Petal | |
Terrasaur | Tyrano Lair | 1090 | 4 | 259 | 0 | Молния | Lapis | --- | |
Volcano | Tyrano Lair | 257 | 7 | 222 | 0 | Вода | Lapis | --- | |
Winged Ape | Forest Maze | 450 | 2 | 123 | 0 | --- | Ruby Vest Fang |
Fang |