Main | 65.000.000 B.C. | 12.000 B.C. | 600 A.D. | 1000 A.D. | 2300 A.D. | Black Omen |
600 A.D.
Монстр | Обитает | HP | Tech | EXP | G | Уязвим | Украсть | Найти | |
Base | Northern Ruins | 88 | 8 | 333 | 650 | --- | --- | --- | |
Bellbird | Denadoro Mountains | 94 | 2 | 27 | 100 | --- | --- | Heal | |
Blue Imp | Truce Canyon | 13 | 1 | 2 | 12 | --- | --- | --- | |
Deceased | Zenan Bridge | 110 | 2 | 38 | 20 | --- | --- | --- | |
Decedent | Magus's Lair | 67 | 1 | 12 | 90 | Молния Огонь |
--- | --- | |
Defunct | Northern Ruins | 1450 | 18 | 518 | 700 | Огонь | Elixir | Lapis | |
Departed | Northern Ruins | 1650 | 0 | 932 | 1150 | Огонь | --- | --- | |
Diablos | Cathedral | 50 | 1 | 10 | 70 | --- | --- | --- | |
Flea? | Magus's Lair | 20 | 0 | 0 | 0 | --- | --- | --- | |
Flea | Magus's Lair | 4120 | 10 | 500 | 1000 | Огонь | --- | --- | |
Flea Plus (1) | Ozzie's Fort | 2500 | 20 | 2000 | 2000 | --- | --- | --- | |
Flea Plus (2) | Ozzie's Fort | 4000 | 30 | 2500 | 1000 | --- | Flea Vest | --- | |
Flunky | Magus's Lair | 390 | 2 | 239 | 210 | Магия | --- | --- | |
Fossil Ape | Giant's Claw | 1800 | 15 | 533 | 450 | --- | MegaElixir | Lapis | |
FreeLancer | Denadoro Mountains | 110 | 2 | 39 | 125 | --- | Barrier | --- | |
Gigasaur | Giant's Claw | 2250 | 15 | 784 | 450 | Молния | Ruby Armor | Barrier | |
Gnasher | Cathedral | 90 | 1 | 8 | 40 | Огонь Тень |
--- | Revive | |
Gnawer | Cursed Woods | 210 | 2 | 26 | 300 | --- | --- | --- | |
Goblin | Denadoro Mountains | 146 | 2 | 32 | 80 | --- | --- | --- | |
Great Ozzie | Ozzie's Fort | 6000 | 20 | 2500 | 1000 | --- | OzziePants | --- | |
Green Imp | Truce Canyon | 16 | 1 | 4 | 24 | --- | --- | Tonic | |
Gremlin | Magic Cave | 110 | 2 | 51 | 70 | --- | --- | --- | |
Grimalkin | Magus's Lair | 120 | 3 | 114 | 180 | --- | --- | --- | |
Groupie | Magus's Lair | 390 | 2 | 128 | 170 | Магия | --- | --- | |
Hench (1) | Cathedral | 49 | 1 | 11 | 135 | Магия | --- | --- | |
Hench (2) | Magus's Lair | 180 | 2 | 93 | 200 | Огонь | --- | --- | |
Hexapod | Sunken Desert | 1000 | 14 | 408 | 600 | --- | Barrier | Lapis | |
Imp Ace | Truce Canyon | 54 | 1 | 11 | 45 | --- | --- | --- | |
Juggler | Magus's Lair | 452 | 3 | 128 | 220 | Огонь | --- | --- | |
Leaper | Giant's Claw | 800 | 10 | 312 | 360 | Магия | Elixir | Shield | |
Lizardactyl | Giant's Claw | 950 | 8 | 444 | 0 | --- | HyperEther | --- | |
Mad Bat | Cathedral | 18 | 1 | 6 | 75 | --- | --- | --- | |
Magus | Magus's Lair | 6666 | 15 | 1500 | 3000 | --- | --- | --- | |
Masa | Denadoro Mountains | 1000 | 2 | 200 | 200 | --- | --- | --- | |
Masa & Mune | Denadoro Mountains | 3600 | 10 | 500 | 1500 | --- | --- | --- | |
Mohavor | Sunken Desert | 400 | 15 | 348 | 550 | Вода Тень |
Shield | --- | |
Mune | Denadoro Mountains | 1000 | 2 | 200 | 200 | --- | --- | --- | |
Naga-ette | Cathedral | 60 | 1 | 8 | 80 | Огонь | --- | --- | |
Nu | Cursed Woods | 1234 | 30 | 248 | 0 | --- | Mop | --- | |
Ogan | Denadoro Mountains | 146 | 2 | 32 | 80 | Огонь | Shield | --- | |
Omnicrone | Magus's Lair | 218 | 1 | 22 | 55 | --- | --- | Ether | |
Outlaw | Magus's Lair | 182 | 3 | 104 | 90 | --- | --- | --- | |
Ozzie (1) | Zenan Bridge | 762 | 2 | 30 | 100 | --- | --- | --- | |
Ozzie (2) | Magus's Lair | 1000 | 0 | 0 | 0 | --- | --- | --- | |
Ozzie (3) | Ozzie's Fort | 1000 | 0 | 0 | 0 | --- | OzziePants | --- | |
Poly | Truce Canyon | 99 | 2 | 7 | 50 | --- | --- | Ether | |
Reaper | Northern Ruins | 1450 | 18 | 518 | 700 | Огонь | Elixir | --- | |
Retinite (Top) |
Sunken Desert | 5000 | 20 | 500 | 0 | --- | --- | --- | |
Retinite (Core) |
Sunken Desert | 1000 | 60 | 1600 | 2000 | --- | Speed Tab | --- | |
Retinite (Bottom) |
Sunken Desert | 4800 | 20 | 500 | 0 | --- | --- | --- | |
Roly | Truce Canyon | 24 | 1 | 3 | 25 | --- | --- | --- | |
RolyBomber | Magus's Lair | 99 | 3 | 72 | 25 | Магия | --- | --- | |
Roly Rider | Truce Canyon | 30 | 2 | 5 | 40 | --- | --- | --- | |
Rubble | Giant's Claw | 515 | 100 | 1000 | 0 | --- | --- | Mid Ether | |
Rust Tyrano | Giant's Claw | 25000 | 40 | 3800 | 200 | --- | Red Mail | --- | |
Save Point | Magus's Lair | 10 | 2 | 114 | 100 | --- | --- | --- | |
Sentry | Northern Ruins | 1280 | 8 | 467 | 400 | Огонь | Hyper Ether | Full Ether | |
Shadow | Magus's Lair | 1 | 1 | 14 | 50 | Любая магия |
--- | --- | |
Slash | Magus's Lair | 3200 | 0 | 0 | 0 | --- | --- | --- | |
Slash (2) | Magus's Lair | 5200 | 10 | 500 | 1500 | --- | --- | --- | |
Sorcerer | Magus's Lair | 220 | 3 | 110 | 220 | Огонь | --- | --- | |
Super Slash (1) | Ozzie's Fort | 2500 | 20 | 2000 | 2000 | --- | --- | --- | |
Super Slash (2) | Ozzie's Fort | 4000 | 30 | 2000 | 2000 | --- | Slasher 2 | --- | |
T'pole | Cursed Woods | 150 | 1 | 26 | 30 | --- | Mid Tonic | --- | |
Vamp | Magic Cave | 120 | 2 | 58 | 70 | --- | --- | --- | |
Yakra | Cathedral | 920 | 5 | 50 | 600 | --- | --- | --- | |
Zombor (Top) |
Zenan Bridge | 960 | 0 | 0 | 0 | --- | --- | --- | |
Zombor (Bottom) |
Zenan Bridge | 800 | 40 | 350 | 1500 | --- | --- | --- |